Test
Submitted by mackeycl on Tue, 07/14/2020 - 09:26Test
Interested in exploring the living world around and within you? Biologists ask, and answer, a wide range of fascinating questions about life across all levels of organization. Through hands-on engagement with the Scientific Method, you will develop the fundamental and applied skills to prepare for further academic study or a career in biology, health sciences, or related fields.
View Transfer Options, Degrees & CertificatesThe Biology Program is committed to provide students with a wide range of courses reflecting the diverse areas of study and related careers in the biological sciences. Our courses cover topics including cellular, molecular and organismal biology, ecology and evolution, health sciences, biotechnology, and environmental studies. These courses allow students to explore their interests in biology, engage with the scientific method through laboratory and field-based activities, and learn of the many potential career paths in the field. Students who complete an area of study in biology may satisfy prerequisites for health-related programs such as nursing, meet graduation requirements at prospective transfer institutions, or complete the Associate in Science degree with a major in biology, health sciences, or environmental studies.
In addition to the core courses for the major or health-related fields, an introduction to other sciences is usually recommended and necessary for more advanced study. The biology faculty therefore suggests that students complete appropriate courses in chemistry, physics, and mathematics concurrently with biology core courses. Students should refer to the requirements of prospective 4-year institutions or seek advice from a member of the biology faculty or a counselor before choosing electives.
Four semesters.
We offer two different biology majors course sequences that articulate to most of our transfer institutions. Additionally, nearly all of our courses articulate successfully fulfilling the Life Sciences requirement. Our students transfer to UCI, Cal State Fullerton, UCLA, UCR, UCSB, UCSD, Berkeley, Cal State Long Beach and many other 4 year institutions.
Tutors for Life Sciences course are available through the Student Success Center. Many of our courses include the use of lab space and the support of lab technicians for an immersive learning experience.
Your success is our priority! Whether you are just starting, in the middle of, or completing your time at IVC, we have a team of people in your corner to help keep you on-track to reach your goals at IVC and beyond!
Coming Soon: Completion Teams to get students from start to goal! Look for your team beginning fall 2021!
Sample Academic Plans
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH 3A* | Analytic Geometry and Calculus I | 2A & Major | 5 |
| CHEM 1A | General Chemistry I | 5A/5C & Major | 5 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| BIO 80 | Integrated Biology: Organisms to Ecosystems | 5B/5C & Major | 4 |
| CHEM 1B | General Chemistry II | 5A/5C & Major | 5 |
| MATH 3B | Analytic Geometry and Calculus II | 2A & Major | 5 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| Physics 4A** | General Physics | 1B | 4 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| WR 2 | College Writing Critical Thinking | 1B | 4 |
| CHEM 12A | Organic Chemistry | 5A/5C & Major | 5 |
| BIO 81 | Integrated Biology: From DNA to Organisms | 5B/5C & Major | 4 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| CHEM 12B | Organic Chemistry | 5A/5C & Major | 5 |
| Physics 4B** | General Physics | 5A/5C & Major | 4 |
| Physics 4C** and/or Math 10*** | General Physics and/or Statistics | Various | 3-7 |
| Arts or Humanities or Social and Behavioral Sciences | Arts or Humanities or Social and Behavioral Sciences GE Course | 3A or 3B or 4 | 3 |
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| MATH 3A* | Analytic Geometry and Calculus I | B4 & Major | 5 |
| CHEM 1A | General Chemistry I | B1/B3 & Major | 5 |
| BIO 80** | Integrated Biology: Organisms to Ecosystems | B2/B3 & Major | 4 |
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | A2 | 4 |
| CHEM 1B | General Chemistry II | B1/B3 & Major | 5 |
| BIO 16 | Cellular Biology | Major | 4 |
| Lifelong Learning and Self-Development | Lifelong Learning and Self-Development GE Course | E | 3 |
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| COMM 1 | Communication Fundamentals | A1 | 3 |
| Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| PHYS 2A or 4A*** | Physics Course | B1/B3 & Major | 4 |
| CHEM 12A | Organic Chemistry | B1/B3 | 5 |
| Arts | Arts GE Course | C1 | 3 |
| HIST 20 or HIST 21 | American History Course | D | 3 |
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| PHYS 2B or 4B*** | Physics Course | B1/B3 & Major | 4 |
| CHEM 12B | Organic Chemistry | B1/B3 | 5 |
| Humanities | Humanities GE Course | C2 | 3 |
| PS 1 | American Government | D | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH 2* or MATH 3* | Pre-Calculus or Analytic Geometry and Calculus I | IC | 5 |
| CHEM 1A | General Chemistry I | 2 & Major | 5 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| Communication/Thinking | Communication/Analytical Thinking GE Course | 1B | 3-4 |
| CHEM 1B | General Chemistry II | 2 & Major | 5 |
| BIO 80 | Integrated Biology: Organisms to Ecosystems | 2 & Major | 4 |
| Elective | Degree Applicable Elective (Courses 1-299) | 1 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| BIO 81 | Integrated Biology: From DNA to Organisms | 2 & Major | 4 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| CHEM 12A | Organic Chemistry | 2 & Major | 5 |
| BIO 82 | Genetics | 2 & Major | 4 |
| Arts/Humanities | Arts or Humanities GE Course | 4 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| CHEM 12B | Organic Chemistry | 2 & Major | 5 |
| BIO 83 | Biochemistry and Molecular Biology | 2 & Major | 4 |
| Social Sciences | Social Sciences GE Course | 3 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 2 |
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH 3A* | Analytic Geometry and Calculus I | 2A & Major | 5 |
| CHEM 1A | General Chemistry I | 5A/5C & Major | 5 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| WR 2 | College Writing Critical Thinking | 1B | 4 |
| CHEM 1B | General Chemistry II | 5A/5C & Major | 5 |
| MATH 3B | Analytic Geometry and Calculus II | 2A & Major | 5 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| Physics 4A** | General Physics | 5A/5C & Major | 4 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| CHEM 12A | Organic Chemistry | 5A/5C & Major | 5 |
| BIO 80 | Integrated Biology: Organisms to Ecosystems | 5B/5C & Major | 4 |
| Physics 4B and/or 4C** | General Physics | 5A/5C & Major | 4-8 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| CHEM 12B | Organic Chemistry | 5A/5C & Major | 5 |
| BIO 81 | Integrated Biology: From DNA to Organisms | 5B/5C & Major | 4 |
| Major Prep | Major Preparation Course | Various & Major | 3-5 |
| Arts or Humanities or Social and Behavioral Sciences | Arts or Humanities or Social and Behavioral Sciences GE Course | 3A or 3B or 4 | 3 |
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH 3A | Calculus I | B4 | 5 |
| ENV 1 | Introduction to Enviromental Studies | D | 3 |
| Arts | Arts GE Course | 3A | 3 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| COMM 1 | Communication Fundamentals | 1C | 3 |
| WR 2 | College Writing 2 - Critical Thinking | 1B | 4 |
| CHEM 1A* | General Chemistry I | B1/B3 & Major | 5 |
| Social Science | Social Science GE Course | 4 | 3 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| GEOG 1 | Physical Geography | B1 & Major | 3 |
| GEOG 1 Lab | Physical Geography Lab | B3 & Major | 1 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| BIO 80** | Integrated Biology: Organisms to Ecosystems | B2/B3 & Major | 4 |
| Physics 2A or 4A** | Introduction to Physics or General Physics | 1B | 4 |
| Social Science | Social Science GE Course | 4 | 3 |
| Arts/Humanities | Arts or Humanities GE Course | 3A or 3B | 3 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| BIO 81** | Integrated Biology: From DNA to Organisms | B2/B3 & Major | 4 |
| Physics 2B or 4B** | Introduction to Physics or General Physics | 5A/5C & Major | 4 |
| Statistics | Various Statistics Courses | B4 & Major | 3 |
| Transfer Elective | Transfer Elective Course (Courses 1-199) | 1-3 |
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
Median Salary
$50,067
Job Growth
-4%
Education
Median Salary
$87,970
Job Growth
+13%
Education
Median Salary
$95,787
Job Growth
+10%
Education
Median Salary
$47,069
Job Growth
+7%
Education
Median Salary
$95,787
Job Growth
+10%
Education
Median Salary
$93,712
Job Growth
+31%
Education
Median Salary
$51,533
Job Growth
+9%
Education
Median Salary
$100,735
Job Growth
+17%
Education
Median Salary
$95,787
Job Growth
+10%
Education
Median Salary
$102,858
Job Growth
+12%
Education
Median Salary
$93,535
Job Growth
-33%
Education
Median Salary
$95,787
Job Growth
+10%
Education
Median Salary
$149,739
Job Growth
+19%
Education
Median Salary
$95,831
Job Growth
+10%
Education
Median Salary
$86,560
Job Growth
+7%
Education
Median Salary
$68,915
Job Growth
+3%
Education
Median Salary
$89,768
Job Growth
+14%
Education
Median Salary
$102,957
Job Growth
-4%
Education
Median Salary
$87,678
Job Growth
+9%
Education
Median Salary
$186,605
Job Growth
-4%
Education
Median Salary
$91,302
Job Growth
+8%
Education
Median Salary
$55,211
Job Growth
+7%
Education
Median Salary
$80,768
Job Growth
+17%
Education
Median Salary
$125,720
Job Growth
+4%
Education
Median Salary
$53,153
Job Growth
+7%
Education
Median Salary
$98,277
Job Growth
+1%
Education
Median Salary
$91,302
Job Growth
+8%
Education
Median Salary
$91,302
Job Growth
+8%
Education
Median Salary
$86,464
Job Growth
+22%
Education
Median Salary
$51,130
Job Growth
-1%
Education
Median Salary
$33,196
Job Growth
+7%
Education
Median Salary
$88,072
Job Growth
+43%
Education
Median Salary
$63,658
Job Growth
+21%
Education
Median Salary
$102,957
Job Growth
-4%
Education
Median Salary
$102,957
Job Growth
-4%
Education
Median Salary
$61,206
Job Growth
+14%
Education
Median Salary
$61,206
Job Growth
+14%
Education
Median Salary
$29,603
Job Growth
-8%
Education
Median Salary
$61,206
Job Growth
+14%
Education
Median Salary
$71,800
Job Growth
+15%
Education
Median Salary
$72,733
Job Growth
+27%
Education
Median Salary
$87,678
Job Growth
+9%
Education
Median Salary
$87,678
Job Growth
+9%
Education
Not sure if Biological Sciences is the right fit?
That's OK!
Begin with the Exploratory Interest Area and explore Biological Sciences while still working toward your academic goals.
Or speak to one of IVC’s Academic Counselors to learn more about all of your options.
Interested in expressing your creativity? The Art Department offers various courses that build a foundation of skills in the areas of Art History, Digital Media Art, Interactive Media Arts, and Studio Art.
View Transfer Options, Degrees & CertificatesThe Art Department is made up of several programs for students interested in studying or creating art. Explore the language of Art through Art History and discover the way artists have used art to represent their lives and the world around them. Create visual art using drawing, painting, printmaking, and sculpture techniques and concepts. Produce digital media art content for graphic design, photography, and video projects. Develop immersive worlds through interactive media using animation, game design, and environmental design.
Most of the Art Department’s programs can be completed in two years. The Art Department offers AA, AA-T, AS, COA, COP awards in four distinct areas of Art History, Digital Media Art, Interactive Media Arts, and Studio Art.
Most of the Art Department’s courses articulate to a CalState or UC. Many art students transfer to a four-year institution including prestigious art schools such as ArtCenter College of Design and the California Institute of the Arts.
Many Studio Art courses run open studio times where students can continue to work on projects outside of class lab time. Additionally, the college’s Student Success Center is a dedicated computer lab and tutoring center for Digital Media Art and Interactive Media Arts students. The Art Department also hosts a student art exhibition every year in addition to supporting student-led art clubs at IVC.
Your success is our priority! Whether you are just starting, in the middle of, or completing your time at IVC, we have a team of people in your corner to help keep you on-track to reach your goals at IVC and beyond!
Coming Soon: Completion Teams to get students from start to goal! Look for your team beginning fall 2021!
Sample Academic Plans
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH 10* | Introduction to Statistics | 2A | 3 |
| ART 80 | Drawing Fundamentals | Major | 3 |
| COMM 1 | Communication Fundalmentals | 1C | 3 |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 1-3 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| WR 2 | College Writing 2 - Critical Thinking | 1B | 4 |
| ART 25 or ART 26 | Art History Survey I or II: Western | 3A & Major | 3 |
| Humanities | Humanities GE Course | 3B | 3 |
| Social and Behavior Science** | Social and Behavior Sciences GE Course | 4 | 3 |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| ART | Art Major Prepration Course | Major | 3 |
| Biological Science | Biological Science GE Course | 5B | 3 |
| Biological Science Lab | Biological Science Lab GE Course | 5C | 1 |
| Social and Behavior Science** | Social and Behavior Sciences GE Course | 4 | 3 |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 | |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 2-3 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| ART | Art Major Prepration Course | Major | 3 |
| Physical Science | Physical Science GE Course | 5A | 3 |
| Social and Behavior Science** | Social and Behavior Sciences GE Course | 4 | 3 |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 | |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH | Math GE Course | 2 | 3-5 |
| ART 40 | 2-D Design and Color | 7 & Major | 3 |
| ART 80 | Drawing Fundamentals | Major | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 2-3 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| Critical Thinking | Critical Thinking | 1C | 3-4 |
| COMM 1 | Communication Fundamentals | 1B | 3 |
| ART 41 | 3D Design | Major | 3 |
| ART 50 | Beginning Oil Painting | Major | 3 |
| American Institutions | American Institutions GE Course | 8 | 3 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ART 85 | Life Drawing I | Major | 3 |
| ART | Art Major Course from List A | Major | 3 |
| ART | Art Major Course from List A | Major | 3 |
| Social Sciences | Social Sciences GE Course | 4 | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ART | Art Major Course from List A or B | Major | 3 |
| ART | Art Major Course from List A or B | Major | 3 |
| Natural Sciences | Natrual Sciences GE Course | 3 | 3 |
| Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
| Humanities | Humanities GE Course | 6 | 3 |
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH 10* | Introduction to Statistics | 2A | 3 |
| ARTH 25 | Art History Survey I: Western | 3A & Major | 3 |
| COMM 1 | Communication Fundalmentals | 1C | 3 |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 1-3 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| WR 2 | College Writing 2 - Critical Thinking | 1B | 4 |
| ARTH 26 | Art History Survey II: Western | 3A & Major | 3 |
| Humanities | Humanities GE Course | 3B | 3 |
| Social and Behavior Sciences | Social and Behavior Sciences GE Course | 3 | |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| Art History | Art History Major Prepration Course | Major | 3 |
| Biological Science | Biological Science GE Course | 5B | 3 |
| Biological Science LAB | Biological Science Lab GE Course | 5C | 1 |
| Social and Behavior Sciences | Social and Behavior Sciences GE Course | 3 | |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 | |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 2-3 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| Art History | Art History UC Major Prepration Course (As needed) | Major | 3 |
| Physical Science | Physical Science GE Course | 5A | 3 |
| Social and Behavior Sciences | Social and Behavior Sciences GE Course | 4 | 3 |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 | |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 |
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | A2 | 4 |
| MATH 10* | Introduction to Statistics | B4 | 3 |
| ARTH 25 | Art History Survey I: Western | C1 & Major | 3 |
| Learning & Self Dev | Lifelong Learning and Self Development GE Course | E | 3 |
| Transfer Elective | CSU Transferable Elective (Courses 1-199) | 1-3 |
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
| COMM 1 | Communication Fundamentals | A1 | 3 |
| ARTH 26 | Art History Survey II: Western | C1 & Major | 3 |
| Humanities | Humanities GE Course | C2 | 3 |
| Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 |
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| ART 80 | Drawing Fundamentals | C1 & Major | 3 |
| ARTH 27 | Art History Survey III: Non-Western (Typically Offered Spring) | C1 & Major | 3 |
| Physical Science | Physical Science GE Course | B1 | 3 |
| Physical Science LAB | Physical Science Lab | B3 | 1 |
| HIST 20 or HIST 21 | American History Course | D | 3 |
| Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 |
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| ARTH Major | Art History Major AA-T Course from LIST B | Major | 3 |
| ARTH Major | Art History Major AA-T Course from LIST B or C | Major | 3 |
| Life Science | Life Science Course | B2 | 3 |
| PS 1 | American Government | D | 3 |
| Social Science | Social Science GE Course | D | 3 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH | Math GE Course | 2 | 3-5 |
| ARTH 25 | Art History Survey I: Western | 7 & Major | 3 |
| ARTH 4 | Introduction to Art Theory | Major | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 2 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| Critical Thinking | Critical Thinking | 1C | 3-4 |
| COMM 1 | Communication Fundamentals | 1B | 3 |
| ARTH 26 | Art History Survey II: Western | Major | 3 |
| ARTH Major | Art History Major Course from List A | Major | 3 |
| Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ARTH 27 | Art History Survey III: Non-Western | Major | 3 |
| ARTH Major | Art History Major Course from List A | Major | 3 |
| American Institutions | American Institutions GE Course | 8 | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ARTH Major | Art History Major Course from List A | Major | 3 |
| Natural Sciences | Natural Sciences GE Course | 3 | 3 |
| Social Sciences | Social Sciences GE Course | 4 | 3 |
| Humanities | Humanities GE Course | 6 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
| Course | Title | AS GE AREA/MAJOR | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH GE | Various (Degree Applicable Math Related GE Course) | 1C | 3-5 |
| DMA 10 | Introduction to Digital Media | Major | 3 |
| DMA 51 | Beginning Digital Photography | Major | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 2-3 |
| Course | Title | AS GE AREA/MAJOR | Units |
|---|---|---|---|
| COMMUNICATION/THINKING | Communication/Analytical Thinking GE Course | 1B | 3-4 |
| DMA 55 | Graphic Design I | Major | 3 |
| DMA 65 or DMA 70 | Typography or Digitial Video Producation | Major | 3 |
| Social Sciences | Social Sciences GE Course | 3 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | AS GE AREA/MAJOR | Units |
|---|---|---|---|
| DMA 62 | Motion Graphics (Fall Only) | Major | 3 |
| DMA 52 or DMA 56 | Intermediate Digital Photography or Graphic Design II | Major | 3 |
| Natural Sciences | Natural Sciences GE Course | 2 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | AS GE AREA/MAJOR | Units |
|---|---|---|---|
| DMA 91 | Portfolio Development | Major | 3 |
| DMA MAJOR | DMA Major Course from List A | Major | 3 |
| Arts/Humanities | Arts or Humanities GE Course | 4 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | Units |
|---|---|---|
| DMA 10 | Introduction to Digital Media | 3 |
| DMA 51 | Beginning Digital Photography | 3 |
| Course | Title | Units |
|---|---|---|
| DMA 55 | Graphic Design I | 3 |
| DMA 65 or DMA 70 | Typography or Digitial Video Producation | 3 |
| Course | Title | Units |
|---|---|---|
| DMA 62 | Motion Graphics (Fall Only) | 3 |
| DMA 52 or DMA 56 | Intermediate Digital Photography or Graphic Design II | 3 |
| Course | Title | Units |
|---|---|---|
| DMA 91 | Portfolio Development | 3 |
| Course | Title | Units |
|---|---|---|
| IMA 20 | Writing and Storyboarding for Games | 3 |
| IMA 96 | 2D Animation Principles | 3 |
| Course | Title | Units |
|---|---|---|
| IMA 79 | Character Design and Layout | 3 |
| ART 85 | Life Drawing I | 3 |
| Course | Title | Units |
|---|---|---|
| IMA 193 | Portfolio Development - 2D Motion | 2.5 |
| Course | Title | Units |
|---|---|---|
| IMA 20 | Writing and Storyboarding for Games | 3 |
| IMA 30 | 3D Animation | 3 |
| IMA 89 | Rigging for 3D Animation | 3 |
| Course | Title | Units |
|---|---|---|
| IMA 79 | Character Design and Layout | 3 |
| IMA 88 | 3D Character Animation II | 3 |
| Course | Title | Units |
|---|---|---|
| IMA 192 | Portfolio Development - 3D Motion | 2.5 |
Note: This sample academic plan shows additional units for this certificate as compared to the IVC catalog due to prerequisite requirements.
| Course | Title | Units |
|---|---|---|
| IMA 90 | Organic Modeling | 3 |
| IMA 27 | Environmental Texturing and Lighting | 3 |
| IMA 46 | Concept Design and Visual Development | 3 |
| Course | Title | Units |
|---|---|---|
| IMA 40 | Introduction to Game Design | 3 |
| IMA 98 | 3D Modeling for Games and Film | 3 |
| Course | Title | Units |
|---|---|---|
| IMA 20 | Writing and Storyboarding for Games | 3 |
| IMA 22 | Video Scripting for Games | 3 |
| Course | Title | Units |
|---|---|---|
| IMA 40 | Introduction to Game Design | 3 |
| IMA 98 | 3D Modeling for Games and Film | 3 |
| IMA 99 | Game Design II | 3 |
| Course | Title | Units |
|---|---|---|
| IMA 191 | Portfolio Development - Game Level Design | 2.5 |
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | A2 | 4 |
| MATH 10* | Introduction to Statistics | B4 | 3 |
| ART 40 | 2-D Design and Color | C1 & Major | 3 |
| ART 80 | Drawing Fundamentals | C1 & Major | 3 |
| Transfer Elective | CSU Transferable Elective (Courses 1-199) | 1-2 |
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
| COMM 1 | Communication Fundamentals | A1 | 3 |
| ART 41 | 3D Design | Major | 3 |
| ARTH 26 | Art History Survey II: Western | Major | 3 |
| Learning & Self Dev. | Lifelong Learning and Self Development GE Course | E | 3 |
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| ARTH 25 | Art History Survey II: Western | Major | 3 |
| ART or DMA | Studio Art Major Course from LIST B | Major | 3 |
| HIST 20 or HIST 21 | American History Course | D | 3 |
| Physical Science | Physical Science GE Course | B1 | 3 |
| Physical Science Lab | Physical Science Lab | B3 | 1 |
| Humanities | Humanities GE Course | C2 | 3 |
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| ART or DMA | Studio Art Major Course from LIST B | Major | 3 |
| ART or DMA | Studio Art Major Course from LIST B | Major | 3 |
| PS 1 | American Government | D | 3 |
| Life Science | Life Science Course | B2 | 3 |
| Social Science | Social Science GE Course | D | 3 |
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
Median Salary
$59,931
Job Growth
0%
Education
Median Salary
$79,136
Job Growth
+18%
Education
Median Salary
$73,171
Job Growth
+23%
Education
Median Salary
$68,005
Job Growth
0%
Education
Median Salary
$17,920
Job Growth
0%
Education
Median Salary
$61,461
Job Growth
+21%
Education
Median Salary
$87,187
Job Growth
+8%
Education
Median Salary
$31,784
Job Growth
+1%
Education
Median Salary
$37,132
Job Growth
-5%
Education
Median Salary
$55,304
Job Growth
+2%
Education
Median Salary
$37,132
Job Growth
-5%
Education
Median Salary
$86,060
Job Growth
+10%
Education
Median Salary
$75,021
Job Growth
+6%
Education
Median Salary
$46,123
Job Growth
+17%
Education
Median Salary
$37,599
Job Growth
+18%
Education
Median Salary
$49,625
Job Growth
+2%
Education
Median Salary
$95,831
Job Growth
+10%
Education
Median Salary
$37,132
Job Growth
-5%
Education
Median Salary
$86,560
Job Growth
+7%
Education
Median Salary
$43,753
Job Growth
+20%
Education
Median Salary
$50,034
Job Growth
+10%
Education
Median Salary
$59,842
Job Growth
+14%
Education
Median Salary
$36,598
Job Growth
+20%
Education
Median Salary
$56,286
Job Growth
-56%
Education
Median Salary
$81,204
Job Growth
-1%
Education
Median Salary
$97,032
Job Growth
+8%
Education
Median Salary
$64,862
Job Growth
+21%
Education
Median Salary
$78,382
Job Growth
+12%
Education
Median Salary
$119,374
Job Growth
+23%
Education
Not sure if Art is the right fit?
That's OK!
Begin with the Exploratory Interest Area and explore Art while still working toward your academic goals.
Or speak to one of IVC’s Academic Counselors to learn more about all of your options.
Ever wonder what makes us human? Anthropology helps us understand all aspects of the human experience from our primate roots to the development of societies, religion, and language.
View Transfer Options, Degrees & CertificatesAnthropology is the study of the organization, behavior, and development of the human species. Anthropology focuses on the acquisition of knowledge through use of the scientific method, allowing students to explain evolutionary theory in light of the human fossil record, analyze the relationship between modern humans and non-human primates, and objectively evaluate non-western customs and beliefs.
Physical anthropology examines the fossil remains of ancestral humans and the behavior of primates in order to construct theories of how and why human beings have evolved.
Cultural anthropology is concerned with the basic structures of human cultures, particularly with regard to subsistence strategies, social organization, language, religion, and political and economic systems.
Students who major in Anthropology often have careers in social work, international affairs, teaching, politics, public health, and journalism.
This program can be completed in two years.
IVC’s Anthropology for Transfer, AA-T, helps students transfer to the CSU system. We encourage you to speak to one of our Anthropology instructors, or an IVC Academic Counselor, to help you plan a degree path that is right for your goals.
Your success is our priority! Whether you are just starting, in the middle of, or completing your time at IVC, we have a team of people in your corner to help keep you on-track to reach your goals at IVC and beyond!
Coming Soon: Completion Teams to get students from start to goal! Look for your team beginning fall 2021!
Sample Academic Plans
