Biology, AS
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Semester 1
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH 2* or MATH 3* | Pre-Calculus or Analytic Geometry and Calculus I | IC | 5 |
| CHEM 1A | General Chemistry I | 2 & Major | 5 |
Semester 2
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| Communication/Thinking | Communication/Analytical Thinking GE Course | 1B | 3-4 |
| CHEM 1B | General Chemistry II | 2 & Major | 5 |
| BIO 80 | Integrated Biology: Organisms to Ecosystems | 2 & Major | 4 |
| Elective | Degree Applicable Elective (Courses 1-299) | 1 |
Summer
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| BIO 81 | Integrated Biology: From DNA to Organisms | 2 & Major | 4 |
Semester 3
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| CHEM 12A | Organic Chemistry | 2 & Major | 5 |
| BIO 82 | Genetics | 2 & Major | 4 |
| Arts/Humanities | Arts or Humanities GE Course | 4 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Semester 4
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| CHEM 12B | Organic Chemistry | 2 & Major | 5 |
| BIO 83 | Biochemistry and Molecular Biology | 2 & Major | 4 |
| Social Sciences | Social Sciences GE Course | 3 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 2 |
- This sample academic plan assumes that student is eligible for Math 2 or Math 3A in the first semester.
- Note: This sample academic plan does not account for the Ethnic Studies requirement for the AS degree.