Accounting, AS
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Semester 1
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH 10, ECON 10, MGT 10, or MATH 11* | Statistics or Business Calculus | 1C | 3-4 |
| ACCT 112.1 | Spreadsheets 1 | Major | 1.5 |
| ACCT 112.2 | Spreadsheets 2 | Major | 1.5 |
| MGT 1 | Introduction to Business | 3 | |
| ECON 1 | Principles of Economics - Micro | 3 | 3 |
Semester 2
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| PHIL 3 | Introduction to Critical Thinking | 1B | 3 |
| ACCT 1A | Financial Accounting | Major | 4 |
| Social Sciences | Social Sciences GE Course | 3 | 3 |
| ECON 2 | Principles of Economics - Macro | 3 | 3 |
| ACCT 212.3 | Spreadsheets Certification | 3 |
Semester 3
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| ACCT 1B | Managerial Accounting | Major | 4 |
| PHIL 1, 2, 5, 10, or 11 | Various Philosophy Courses | 4 | 3 |
| CS 1 or CIM 107 | Introduction to Computer Systems or Introduction to Personal Computer Application | 3 | |
| ACCT Elective | Accounting Courses 200-299 (See Accounting Faculty) | 3 |
Semester 4
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| MGT 104 | Business Communication | Major | 3 |
| MGT 12A | The Legal Environment of Business | 3 | |
| ACCT Major | Accounting Major Course from List A | Major | 3 |
| ACCT Elective | Accounting Course 200-299 (See Accounting Faculty) | 3 | |
| Natural Sciences | Natural Sciences GE Course | 2 | 3 |
- Students can take a number of different math courses to meet the AS GE requirement; however, statistics or business calculus is recommended.
- Note: This sample academic plan does not account for the Ethnic Studies requirement for the AS degree.