Art, AA
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Semester 1
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH | Math GE Course | 2 | 3-5 |
| ART 40 | 2-D Design and Color | 7 & Major | 3 |
| ART 80 | Drawing Fundamentals | Major | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 2-3 |
Semester 2
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| Critical Thinking | Critical Thinking | 1C | 3-4 |
| COMM 1 | Communication Fundamentals | 1B | 3 |
| ART 41 | 3D Design | Major | 3 |
| ART 50 | Beginning Oil Painting | Major | 3 |
| American Institutions | American Institutions GE Course | 8 | 3 |
Semester 3
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ART 85 | Life Drawing I | Major | 3 |
| ART | Art Major Course from List A | Major | 3 |
| ART | Art Major Course from List A | Major | 3 |
| Social Sciences | Social Sciences GE Course | 4 | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
Semester 4
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ART | Art Major Course from List A or B | Major | 3 |
| ART | Art Major Course from List A or B | Major | 3 |
| Natural Sciences | Natrual Sciences GE Course | 3 | 3 |
| Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
| Humanities | Humanities GE Course | 6 | 3 |
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.