Early Childhood Education, AS-T
- This is only a sample academic plan. Some CSU majors may have additional required or recommended courses for transfer. Please see a counselor to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Semester 1
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | A2 | 4 |
| COMM 1 | Communication Fundamentals | A1 | 3 |
| HD 7 | Developmental Psychology: Childhood and Adolescence | E & Major | 3 |
| HD 15 | Socialization of the Child - Child, Family, Community | D & Major | 3 |
| HD 115 | Introduction to Curriculum | Major | 3 |
Semester 2
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
| MATH 10 or MATH 20* | Introducation to Statistics or Math for Elementary Teachers | B4 | 3 |
| HD 110 | Principles and Practices of Teaching Young Children | Major | 3 |
| HD 101 | Observation and Assessment of Young Children (Summer + Spring only) | Major | 3 |
| PS 1 | American Government | D | 3 |
Semester 3
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| HD 150 | Health, Safety and Nutrition of Children | Major | 3 |
| HD 120 | Child Guidance and Discipline | Major | 3 |
| ARTS | Arts GE Course | C1 | 3 |
| HIST 20 or HIST 21 | American History Course | C2 | 3 |
| Physical Science | Physical Science GE Course | B1 | 3 |
| Science Lab | Physical Science GE Lab | B3 | 1 |
Semester 4
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| HD 130 | Teaching in a Diverse Society (Spring Only) | Major | 3 |
| HD 181 | Practicum: Early Childhood Programs (Spring Only) | Major | 3 |
| HD 168 | Cooperative Work Experience: Human Development (Spring Only) | Major | 1 |
| Arts/Humanities | Arts or Humanities GE Course | C1 or C2 | 3 |
| Life Science | Life Science GE Course | B2 | 3 |
| Social Science | Social Science GE Course | D | 3 |
- Students can take Math 10 or Math 20 or any other math course that meets the CSU transfer math requirement in CSU GE Area B4.
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.