Digital Media Art, AS
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Semester 1
| Course | Title | AS GE AREA/MAJOR | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH GE | Various (Degree Applicable Math Related GE Course) | 1C | 3-5 |
| DMA 10 | Introduction to Digital Media | Major | 3 |
| DMA 51 | Beginning Digital Photography | Major | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 2-3 |
Semester 2
| Course | Title | AS GE AREA/MAJOR | Units |
|---|---|---|---|
| COMMUNICATION/THINKING | Communication/Analytical Thinking GE Course | 1B | 3-4 |
| DMA 55 | Graphic Design I | Major | 3 |
| DMA 65 or DMA 70 | Typography or Digitial Video Producation | Major | 3 |
| Social Sciences | Social Sciences GE Course | 3 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Semester 3
| Course | Title | AS GE AREA/MAJOR | Units |
|---|---|---|---|
| DMA 62 | Motion Graphics (Fall Only) | Major | 3 |
| DMA 52 or DMA 56 | Intermediate Digital Photography or Graphic Design II | Major | 3 |
| Natural Sciences | Natural Sciences GE Course | 2 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Semester 4
| Course | Title | AS GE AREA/MAJOR | Units |
|---|---|---|---|
| DMA 91 | Portfolio Development | Major | 3 |
| DMA MAJOR | DMA Major Course from List A | Major | 3 |
| Arts/Humanities | Arts or Humanities GE Course | 4 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
- Note: This sample academic plan does not account for the Ethnic Studies requirement for the AS degree.