American History, AA
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Semester 1
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH | Math GE Course | 1C | 3-5 |
| HIST 20 | American History through the Civil War | 8 & Major | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 1 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Semester 2
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| WR 2 | College Writing 2 | 1C & Major | 4 |
| COMM 1 | Communication Fundamentals | 1B | 3 |
| HIST 21 | American History Since the Civil War | 6 & Major | 3 |
| Fine Arts | Fine Arts and Languages GE Course | 7 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Semester 3
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| History Major | History Major Course from List A | Major | 3 |
| History Major | History Major Course from List B | Major | 3 |
| Natural Sciences | Natural Sciences GE Course | 3 | 3 |
| Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Semester 4
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| History Major | History Major Course from List B | Major | 3 |
| Social Sciences | Social Sciences GE Course | 4 | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.