- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Semester 1
| Course | Title | Units |
|---|---|---|
| CIM 181 | CCNA - Introduction to Networks | 3 |
| CIM 182 | CCNA 2 - Routing and Switching Essentials | 3 |
Semester 2
| Course | Title | Units |
|---|---|---|
| CIM 283 | CCNA 3 - Scaling Networks | 3 |
| CIM 284 | CCNA 4 - Connecting Networks | 3 |
- This is only a sample academic plan. Some UC majors may have additional required or recommended courses for transfer. Please see a counselor to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Semester 1
| Course | Title | IGETC AREA/Major | UNITS |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH 10* | Introduction to Statistics | 2A | 3 |
| ANTH 2 or 2H | Cultural Anthropology | 4 & Major | 3 |
| Arts | Arts GE Course | 3A | 3 |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 |
Semester 2
| Course | Title | IGETC Area/Major | UNITS |
|---|---|---|---|
| WR 2 | College Writing 2 - Critical Thinking | 1B | 4 |
| ANTH 1 or 1H | Introduction to Physical Anthropology | 5B & Major | 3 |
| ANTH 1 LAB | Introduction to Physical Anthropology Lab | 5C | 1 |
| COMM 1 | Communication Fundamentals | 1C | 3 |
| Humanities | Humanities GE Course | 3B | 3 |
Semester 3
| Course | Title | IGETC Area/Major | UNITS |
|---|---|---|---|
| ANTH 9 | Introduction to Archeology | 4 & Major | 3 |
| Arts/Humanities | Arts or Humanities GE Course | 3A or 3B | 3 |
| Physical Science | Physical Science GE Course | 5A | 3 |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 | |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 |
Semester 4
| Course | Title | IGETC Area/Major | UNITS |
|---|---|---|---|
| ANTH 3 | Culture and Language | 4 & Major | 3 |
| Soc & Beh Science | Social and Behavior Sciences GE Course (Non-ANTH) | 4 | 3 |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 | |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 | |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 |
- Students can take Math 10 or other math course that meets the UC transfer math requirement in IGETC Area 2.
- Note: This sample academic plan does not account for the Language Other than English requirement necessary to meet Full IGETC Certification.
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.