Geology, AS
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Semester 1
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH 3A* | Analytic Geometry and Calculus I | 1C & Major | 5 |
| GEOL 1 | Physical Geology | 2 & Major | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Semester 2
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| Communication/Thinking | Communication/Analytical Thinking GE Course | 1B | 3-4 |
| MATH 3B | Analytic Geometry and Calculus II | Major | 5 |
| PHYS 2A or 4A | Physics Course | Major | 4 |
| GEOL 23 | Natural Disasters | 3 |
Summer
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| GEOL 60, 65, 66, 169 or 181 | Various Geology Field Studies Class (Offered Fall, Spring and Summer) | Major | 1 |
Semester 3
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| GEOL 2 | Historical Geology | 2 & Major | 4 |
| CHEM 1A | General Chemistry I | Major | 5 |
| PHYS 2B or 4B | Physics Course | Major | 4 |
| GEOL 3 | Geology of California | 3 |
Semester 4
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| CHEM 1B | General Chemistry II | Major | 5 |
| Social Sciences | Social Sciences GE Course | 3 | 3 |
| Arts/Humanities | Arts or Humanities GE Course | 4 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 2-3 |
- This sample academic plan assumes that student is eligible for Math 3A in the first semester.
- Note: This sample academic plan does not account for the Ethnic Studies requirement for the AS degree.