- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Semester 1
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH | Math GE Course | 2 | 3-5 |
| ARTH 25 | Art History Survey I: Western | 7 & Major | 3 |
| ARTH 4 | Introduction to Art Theory | Major | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 2 |
Semester 2
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| Critical Thinking | Critical Thinking | 1C | 3-4 |
| COMM 1 | Communication Fundamentals | 1B | 3 |
| ARTH 26 | Art History Survey II: Western | Major | 3 |
| ARTH Major | Art History Major Course from List A | Major | 3 |
| Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
Semester 3
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ARTH 27 | Art History Survey III: Non-Western | Major | 3 |
| ARTH Major | Art History Major Course from List A | Major | 3 |
| American Institutions | American Institutions GE Course | 8 | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Semester 4
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ARTH Major | Art History Major Course from List A | Major | 3 |
| Natural Sciences | Natural Sciences GE Course | 3 | 3 |
| Social Sciences | Social Sciences GE Course | 4 | 3 |
| Humanities | Humanities GE Course | 6 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.
- This is only a sample academic plan. Some CSU majors may have additional required or recommended courses for transfer. Please see a counselor to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Semester 1
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | A2 | 4 |
| MATH 10* | Introduction to Statistics | B4 | 3 |
| ARTH 25 | Art History Survey I: Western | C1 & Major | 3 |
| Learning & Self Dev | Lifelong Learning and Self Development GE Course | E | 3 |
| Transfer Elective | CSU Transferable Elective (Courses 1-199) | 1-3 |
Semester 2
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
| COMM 1 | Communication Fundamentals | A1 | 3 |
| ARTH 26 | Art History Survey II: Western | C1 & Major | 3 |
| Humanities | Humanities GE Course | C2 | 3 |
| Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 |
Semester 3
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| ART 80 | Drawing Fundamentals | C1 & Major | 3 |
| ARTH 27 | Art History Survey III: Non-Western (Typically Offered Spring) | C1 & Major | 3 |
| Physical Science | Physical Science GE Course | B1 | 3 |
| Physical Science LAB | Physical Science Lab | B3 | 1 |
| HIST 20 or HIST 21 | American History Course | D | 3 |
| Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 |
Semester 4
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| ARTH Major | Art History Major AA-T Course from LIST B | Major | 3 |
| ARTH Major | Art History Major AA-T Course from LIST B or C | Major | 3 |
| Life Science | Life Science Course | B2 | 3 |
| PS 1 | American Government | D | 3 |
| Social Science | Social Science GE Course | D | 3 |
- Students can take Math 10 or any other math course that meets the CSU transfer math requirement from CSU GE Area B4.
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.