- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Semester 1
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH 3A* | Analytic Geometry and Calculus I | 1C & Major | 5 |
| GEOL 1 | Physical Geology | 2 & Major | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Semester 2
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| Communication/Thinking | Communication/Analytical Thinking GE Course | 1B | 3-4 |
| MATH 3B | Analytic Geometry and Calculus II | Major | 5 |
| PHYS 2A or 4A | Physics Course | Major | 4 |
| GEOL 23 | Natural Disasters | 3 |
Summer
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| GEOL 60, 65, 66, 169 or 181 | Various Geology Field Studies Class (Offered Fall, Spring and Summer) | Major | 1 |
Semester 3
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| GEOL 2 | Historical Geology | 2 & Major | 4 |
| CHEM 1A | General Chemistry I | Major | 5 |
| PHYS 2B or 4B | Physics Course | Major | 4 |
| GEOL 3 | Geology of California | 3 |
Semester 4
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| CHEM 1B | General Chemistry II | Major | 5 |
| Social Sciences | Social Sciences GE Course | 3 | 3 |
| Arts/Humanities | Arts or Humanities GE Course | 4 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 2-3 |
- This sample academic plan assumes that student is eligible for Math 3A in the first semester.
- Note: This sample academic plan does not account for the Ethnic Studies requirement for the AS degree.
Semester 1
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | A2 | 4 |
| MATH 3A* | Analytic Geometry and Calculus I | B4 & Major | 5 |
| GEOL 1 | Physical Geology | B1/B3 & Major | 4 |
| Learning & Self Dev | Lifelong Learning and Self Development GE Course | E | 3 |
Semester 2
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
| MATH 3B | Analytic Geometry and Calculus II | Major | 5 |
| GEOL 2 | Historical Geology | Major | 4 |
| COMM 1 | Communication Fundamentals | A1 | 3 |
Summer
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| Social Science | Social Science GE Course | D | 3 |
| Arts | Arts GE Course | C1 | 3 |
Semester 3
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| CHEM 1A | General Chemistry I | B1/B3 & Major | 5 |
| Humanities | Humantiies GE Course | C2 | 3 |
| HIST 20 or HIST 21 | American History Course | D | 3 |
| Life Science | Life Science GE Course | B2 | 3 |
Semester 4
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| CHEM 1B | General Chemistry II | B1/B3 & Major | 5 |
| GEOG Major | Geology Major Course from List B | Major | 3 |
| PS 1 | American Government | D | 3 |
| Arts/Humanities | Arts or Humanities GE Course | C1 or C2 | 3 |
- This sample academic plan assumes that student is eligible for Math 3A in the first semester.
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.