- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
| Course | Title | Units |
|---|---|---|
| BIOT 70 | Introduction to Biotechnology | 3 |
| BIOT 70L | Introduction to Biotechnology Laboratory | 1 |
| Course | Title | Units |
|---|---|---|
| BIO 10 | Biochemistry for Health Sciences | 4 |
| Course | Title | Units |
|---|---|---|
| BIOT 273 | Biotechnology A: Basic Lab Skills (Summer Only) | 4 |
- This is only a sample academic plan. Some UC majors may have additional required or recommended courses for transfer. Please see a counselor to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH 3A* | Analytic Geometry and Calculus I | 2A & Major | 5 |
| CHEM 1A | General Chemistry I | 5A/5C & Major | 5 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| BIO 80 | Integrated Biology: Organisms to Ecosystems | 5B/5C & Major | 4 |
| CHEM 1B | General Chemistry II | 5A/5C & Major | 5 |
| MATH 3B | Analytic Geometry and Calculus II | 2A & Major | 5 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| Physics 4A** | General Physics | 1B | 4 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| WR 2 | College Writing Critical Thinking | 1B | 4 |
| CHEM 12A | Organic Chemistry | 5A/5C & Major | 5 |
| BIO 81 | Integrated Biology: From DNA to Organisms | 5B/5C & Major | 4 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| CHEM 12B | Organic Chemistry | 5A/5C & Major | 5 |
| Physics 4B** | General Physics | 5A/5C & Major | 4 |
| Physics 4C** and/or Math 10*** | General Physics and/or Statistics | Various | 3-7 |
| Arts or Humanities or Social and Behavioral Sciences | Arts or Humanities or Social and Behavioral Sciences GE Course | 3A or 3B or 4 | 3 |
- This sample academic plan assumes that student is eligible for Math 3A in the first semester.
- Some UCs may require or recommend two or three physics courses for transfer as a biology major.
- Some UCs may require or recommend a statistics course for transfer as a biology major.
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.