Psychology, AA
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Semester 1
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| PSYC 1 or 1H | Introduction to Psychology | 4 & Major | 3 |
| COMM 1 | Communication Fundamentals | 1B | 3 |
| Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 1 |
Semester 2
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| PSYC 10 | Statistics for Social Behavior Sciences | 2 & Major | 3 |
| Major | Psychology Major Course from List A | Major | 3-4 |
| Humanities | Humanities GE Course | 6 | 3 |
| Fine Arts | Fine Arts and Languages GE Course | 7 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Semester 3
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| PSYC 2 | Research Methods in Psychology | 1C & Major | 4 |
| Major | Psychology Major Course from List B | Major | 3 |
| Natural Sciences | Natural Sciences GE Course | 3 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Semester 4
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| Major | Psychology Major Course from List C | Major | 3 |
| Major | Psychology Major Course from List A, B or C | Major | 3 |
| American Institutions | American Institutions GE Course | 8 | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.