Mathematics, AS
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Semester 1
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH 3A | Analytic Geometry and Calculus I | 1C & Major | 5 |
| Arts or Humanities | Arts or Humanities GE Course | 4 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Semester 2
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| Communication/Thinking | Communication/Analytical Thinking GE Course | 1B | 3-4 |
| MATH 3B | Analytic Geometry and Calculus II | Major | 5 |
| Math Major Course | Math Major Course from List A | Major | 3-4 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Semester 3
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| MATH 4A | Analytic Geometry and Calculus III | Major | 5 |
| MATH 24 | Elementary Differential Equations | Major | 4 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Semester 4
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| MATH 26 | Introduction to Linear Algebra | Major | 4 |
| Social Sciences | Social Sciences GE Course | 3 | 3 |
| Natural Sciences | Natural Sciences GE Course | 2 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
- This sample academic plan assumes that student is eligible for Math 3A in the first semester.
- Note: This sample academic plan does not account for the Ethnic Studies requirement for the AS degree.