Health Sciences, AS
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Semester 1
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| WR 1 | College Writing 1 | 1A | 4 |
| MATH 10 or PSYC 10 | Introduction to Statistics or Statistical Methods in Behavioral Sciences | 1C & Major | 3 |
| BIO 10 or CHEM 4 | Biochemistry for Health Sciences or Introduction to General & Organic Chemistry & Biochemistry | 2 & Major | 4-5 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Semester 2
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| Communications/Thinking | Communication/Analytical Thinking GE Course | 1B | 3-4 |
| BIO 11 | Human Anatomy | 2& Major | 4 |
| HLTH 5 | Introduction to Public Health | 3 & Major | 3 |
| CS 1 or CIM 107 | Introduction to Computer Systems or Introduction to Personal Computer Applications | 3 | |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Semester 3
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| BIO 15 | General Microbiology | 2 & Major | 5 |
| PSYC 1 or SOC 1 | Introduction to Psychology or Introduction to Sociology | 3 & Major | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Semester 4
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| BIO 12 | Human Physiology | 2 & Major | 4 |
| Arts/Humanities | Arts or Humanities GE Course | 4 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
- Note: This sample academic plan does not account for the Ethnic Studies requirement for the AS degree.